Founded 1880

 

COLLINGHAM & LINTON CRICKET CLUB

Harewood Road, Collingham, Wetherby, West Yorkshire, LS22 5BL

Phone - 01937 572207

Members of the Airedale and Wharfedale Senior Cricket League

 

AVERAGES - 2008 Season

Courtesy of  the     

 amazing Fiona.....

.....who  has mastered our new Electronic Scoreboard

 

1st XI BATTING

Name M Inns N/O Runs Avg Top 50s 100s S/r %Team Ct St R/O
T Sideford 1 1 0 36 36.00 36 0 0 66.67 21.05 0 0 0
T Jacklin 4 4 1 102 34.00 84* 1 0 54.26 18.61 0 0 0
P Seed 2 2 0 57 28.50 31 0 0 78.08 19.59 1 0 0
B Leigh 4 4 0 106 26.50 44 0 0 58.56 19.34 1 0 0
S Stolcman 4 4 0 95 23.75 38 0 0 41.67 17.34 1 0 0
S Booth 4 3 2 11 11.00 8* 0 0 25.58 2.96 0 0 0
T Hollis 4 4 1 30 10.00 21 0 0 50.00 5.47 1 0 0
J Parr 3 3 0 29 9.67 25 0 0 54.72 7.69 0 0 0
O Fairbank 4 3 1 19 9.50 8* 0 0 25.33 5.11 2 0 0
M Amies 2 2 0 15 7.50 13 0 0 23.44 7.46 0 0 0
C Powell 3 3 0 19 6.33 19 0 0 73.08 5.04 1 0 0
P Tulip 4 4 0 25 6.25 9 0 0 46.30 4.56 1 5 0
B Jacklin 2 2 0 3 1.50 2 0 0 42.86 0.86 3 0 0
D Tesseyman 2 2 0 1 0.50 1 0 0 12.50 0.40 0 0 0

 

1st XI BOWLING

Name M Overs Mdns Runs Wkts Avg Econ. S/r 5wh Best
S Stolcman 4 1.0 0 8 2 4.00 8.00 5.00 0 2-8
S Booth 4 39.4 9 107 8 13.38 2.70 29.75 1 6-39
O Fairbank 4 23.0 9 61 4 15.25 2.65 34.75 0 2-18
T Jacklin 4 63.5 15 200 10 20.00 3.13 38.30 1 6-64
M Amies 2 6.0 0 27 1 27.00 4.50 41.00 0 1-27
B Jacklin 2 34.0 6 118 3 39.33 3.47 68.00 0 3-79
C Powell 3 2.0 0 9 0 n/a 4.50 n/a 0 0-9
D Tesseyman 2 1.0 0 4 0 n/a 4.00 n/a 0 0-4

 


2nd XI BATTING

Name M Inns N/O Runs Avg Top 50s 100s S/r %Team Ct St R/O
T Sideford 1 1 0 53 53.00 53 1 0 0.00 41.09 0 0 0
A Robinson 1 1 0 41 41.00 41 0 0 0.00 31.78 1 0 0
M Booth 3 3 1 67 33.50 34* 0 0 0.00 15.84 0 0 0
P Schofield 1 1 0 32 32.00 32 0 0 0.00 16.16 1 0 0
C Powell 1 1 0 27 27.00 27 0 0 0.00 13.64 0 0 0
D Moss 2 2 0 40 20.00 39 0 0 0.00 12.23 1 0 0
T Kilby 3 3 0 50 16.67 31 0 0 0.00 11.82 0 0 0
A Braun 2 2 0 31 15.50 21 0 0 0.00 10.54 0 0 0
R Taylor 3 3 2 13 13.00 7 0 0 0.00 3.07 0 0 0
J Brecknock 1 1 0 11 11.00 11 0 0 0.00 11.46 0 0 0
J Moss 1 1 0 9 9.00 9 0 0 0.00 9.38 0 0 0
C Moseley 3 3 0 23 7.67 17 0 0 0.00 5.44 3 0 0
W Sweeting 3 3 0 16 5.33 9 0 0 0.00 3.78 0 0 0
W Hannon 2 2 1 4 4.00 4 0 0 0.00 1.36 0 0 0
M Cunnen 2 2 0 5 2.50 5 0 0 0.00 1.53 0 0 0
D Sweeting 1 1 0 1 1.00 1 0 0 0.00 1.04 0 0 0
B Ford 2 2 0 0 0.00 0 0 0 0.00 0.00 0 0 0
J Phillip 1 1 0 0 0.00 0 0 0 0.00 0.00 0 0 0

 

2nd XI BOWLING

Name M Overs Mdns Runs Wkts Avg Econ. S/r 5wh Best
M Cunnen 2 23.0 2 105 6 17.50 4.57 23.00 1 5-60
T Kilby 3 14.0 0 70 4 17.50 5.00 21.00 0 4-32
B Ford 2 15.0 0 70 2 35.00 4.67 45.00 0 2-42
A Braun 2 30.3 5 104 2 52.00 3.41 91.50 0 2-50
W Sweeting 3 21.0 2 93 1 93.00 4.43 126.00 0 1-45
C Powell 1 4.0 0 24 0 n/a 6.00 n/a 0 0-24
R Taylor 3 6.0 0 42 0 n/a 7.00 n/a 0 0-17
W Hannon 2 15.0 1 52 0 n/a 3.47 n/a 0 0-52
D Moss 2 1.0 0 8 0 n/a 8.00 n/a 0 0-8
M Booth 3 4.0 0 23 0 n/a 5.75 n/a 0 0-23
P Schofield 1 3.0 0 25 0 n/a 8.33 n/a 0 0-25
A Robinson 1 10.0 2 32 0 n/a 3.20 n/a 0 0-32